Today Gold Rates in Pakistan Thursday 26 July 2012
Gold Price
International Gold Rates:Gold 24K / Ounce $1,606.25
Gold Rates Pakistan(Converted from International Rate)
(Update and associate with international Gold trading)
Karachi [Gold 24K per 10 Grams] Rs. 49,059.20
Karachi [Gold 24K per Tola] Rs. 57,161.92
Pakistan Gold Rates (by: Karachi Saraf Jewelers Association)
Karachi [Gold 24K per 10 Grams] Rs. 48,557.00
Karachi [Gold 24K per Tola] Rs. 56,650.00
Karachi [Gold 22K per 10 Grams] Rs. 44,510.00
Karachi [Silver per 10 Grams] Rs. 797.14
Gold and Silver Rates in Pakistan
City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Hyderabad | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Lahore | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Multan | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Islamabad | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Faisalabad | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Rawalpindi | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Quetta | Rs. 48,557.00 | Rs. 56,650.00 | Rs. 44,510.00 | Rs. 797.14 |
Last Updated: Thursday 26,2012 (Source: Karachi Saraf Jewellers Association) |
Nobody can reject the info you have given in the blogs, this is actually a great work. use this link ,
ReplyDeleteToday Live Gold Price in Karachi
Nice Blog , This is what I exactly Looking for , Keep sharing more blog .
ReplyDeleteGold Rate Today
Thanks for the Gold Rate but it is not updated, If you want to check daily updates about Gold Rate in Pakistan click here for Urdu version
ReplyDeleteThis comment has been removed by the author.
ReplyDelete