Today Gold Rates in Pakistan Wednesday 25 July 2012
Gold Price
International Gold Rates:Gold 24K / Ounce $1,588.24
Gold Rates Pakistan(Converted from International Rate)
(Update and associate with international Gold trading)
Karachi [Gold 24K per 10 Grams] Rs. 48,509.13
Karachi [Gold 24K per Tola] Rs. 56,521.00
Pakistan Gold Rates (by: Karachi Saraf Jewelers Association)
Karachi [Gold 24K per 10 Grams] Rs. 48,342.00
Karachi [Gold 24K per Tola] Rs. 56,400.00
Karachi [Gold 22K per 10 Grams] Rs. 44,314.00
Karachi [Silver per 10 Grams] Rs. 801.42
Gold and Silver Rates in Pakistan
City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Hyderabad | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Lahore | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Multan | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Islamabad | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Faisalabad | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Rawalpindi | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Quetta | Rs. 48,342.00 | Rs. 56,400.00 | Rs. 44,314.00 | Rs. 801.42 |
Last Updated: Wednesday 25,2012 (Source: Karachi Saraf Jewellers Association) |
No comments:
Post a Comment