Today Gold Rates in Pakistan Sunday 22 July 2012
Gold Price
International Gold Rates:Gold 24K / Ounce $1,584.10
Gold Rates Pakistan(Converted from International Rate)
(Update and associate with international Gold trading)
Karachi [Gold 24K per 10 Grams] Rs. 48,382.68
Karachi [Gold 24K per Tola] Rs. 56,373.67
Pakistan Gold Rates (by: Karachi Saraf Jewelers Association)
Karachi [Gold 24K per 10 Grams] Rs. 48,600.00
Karachi [Gold 24K per Tola] Rs. 56,700.00
Karachi [Gold 22K per 10 Grams] Rs. 44,550.00
Karachi [Silver per 10 Grams] Rs. 801.42
Gold and Silver Rates in Pakistan
City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Hyderabad | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Lahore | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Multan | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Islamabad | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Faisalabad | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Rawalpindi | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Quetta | Rs. 48,600.00 | Rs. 56,700.00 | Rs. 44,550.00 | Rs. 801.42 |
Last Updated: Sunday 22,2012 (Source: Karachi Saraf Jewellers Association) |
No comments:
Post a Comment